RO WATER 1 & 2 SUMMARY FY 26-27
| S.No |
Month |
RO-1 Production (ltrs) |
RO-2 Production (Ltrs) |
Kitchen Usage (ltrs) |
Students & Others Usage (ltrs) |
Total Production (ltrs) |
Total Usage (Ltrs) |
| 01 | April | 1,03,196 | 76,387 | 1,15,989 | 74,422 |
1,79,583 | 1,90,411 |
| 02 | May | 1,37,033 | 1,05,803 | 1,34,957 | 1,04,741 |
2,42,836 | 2,39,698 |
| 03 | June | 1,16,469 | 75,641 | 1,14,021 | 73,455 |
1,92,110 | 1,87,456 |
| 04 | July | 1,06,767 | 50,614 | 1,00,243 | 50,598 |
1,57,381 | 1,50,841 |
| 05 | Aug | 1,56,601 | 80,537 | 1,45,502 | 74,712 |
2,37,138 | 2,20,215 |
| 06 | Sep | 1,41,231 | 64,674 | 1,32,480 | 57,654 |
2,05,905 | 1,90,134 |
| 07 | Oct | - | - | - | - |
- | - |
| 08 | Nov | - | - | - | - |
- | - |
| 09 | Dec | - | - | - | - |
- | - |
| 10 | Jan | - | - | - | - |
- | - |
| 11 | Feb | - | - | - | - |
- | - |
| 12 | Mar | - | - | - | - |
- | - |
|
Total |
7,61,297 |
4,53,656 |
7,43,191 |
4,35,562 |
12,14,953 |
11,78,754 |
|