DG Running chart FY 25-26
DG(Habitat) Running chart
| S.No |
Month |
Produced energy(KWH) |
Running (Hrs) |
Diesel Consumed(Ltrs) |
| 01 | Apr-Jun(till 17th) | 4,121.00 | 55:00 | 55.20 |
| 02 | Jun(from 18th) | 1,112.40 | 14:10 | 262.50 |
| 03 | Jul | 412.90 | 6:23 | 144.80 |
| 04 | Aug | 5,102.30 | 38:32 | 2,322.00 |
| 05 | Sep | 660.50 | 7:22 | 782.00 |
| 06 | Oct | - | - | - |
| 07 | Nov | - | - | - |
| 08 | Dec | - | - | - |
| 09 | Jan | - | - | - |
| 10 | Feb | - | - | - |
| 11 | Mar | - | - | - |
|
Total |
11,492.10 |
122:28 |
3,621.40 |
|
DG(RENTAL) Running chart
| S.No |
Month |
Produced energy(KWH) |
Running (Hrs) |
Diesel Consumed(Ltrs) |
| 01 | Apr | - | - | - |
| 02 | May | - | - | - |
| 03 | Jun | - | - | - |
| 04 | Jul | - | - | - |
| 05 | Aug | - | - | - |
| 06 | Sep | - | - | - |
| 07 | Oct | 756.00 | 8:36 | 400.00 |
| 08 | Nov | 3,475.00 | 25:18 | 1,310.00 |
| 09 | Dec | 1,555.00 | 15:12 | 520.00 |
| 10 | Jan | 92.00 | 2:18 | 100.00 |
| 11 | Feb | 1,544.00 | 12:48 | 550.00 |
| 12 | Mar | 1,525.00 | 9:54 | 510.00 |
|
Total |
8,947.00 |
196:34 |
7,011.40 |
|
DG(RENTAL) Bill SUMMARY
| S.No |
Month |
Hiring Period |
Consumption (Hrs) |
Restricted (Hrs) |
Produced (Kva) |
Rental (Amt) |
| 01 | Apr | - | - | - | - | - |
| 02 | May | - | - | - | - | - |
| 03 | Jun | - | - | - | - | - |
| 04 | Jul | - | - | - | - | - |
| 05 | Aug | - | - | - | - | - |
| 06 | Sep | - | - | - | - | - |
| 07 | Oct | 13.10.25 to 14.11.25 | 8.48 | 240 | 774 | 80,000 |
| 08 | Nov | 13.11.25 to 14.12.25 | 28.18 | 240 | 3,874 | 80,000 |
| 09 | Dec | 13.12.25 to 14.01.26 | 2.30 | 240 | 69 | 80,000 |
| 10 | Jan | 13.01.26 to 14.02.26 | 11.80 | 240 | 1,117 | 80,000 |
| 11 | Feb | 13.02.26 to 14.03.26 | 17.48 | 240 | 2,367 | 80,000 |
| 12 | Mar | 13.03.26 to 14.04.26 | 11.12 | 240 | 1,752 | 80,000 |
|
Total |
|
79.36 |
1,440 |
9,953 |
4,80,000 |
|